Inhouse product
H93 Portable Power Station | ||||
Battery Type | LiFePO4 Battery | |||
Battery Capacity | 50Ah/25.6V (1280Wh) | |||
Battery cycle life | After 2500 cycles, the remaining capacity is still more than 80% | |||
Inverter Output power | Rated power 1500W,Peak power 3000W | |||
Certification standards | CE FCC ROHS UN38.3 | |||
Output | 2*DC5521 Output;2*Wireless charging output;4* QC3.0 USB Output;2*Type-C Output;Car Charge Output | |||
AC Output | 110 V 60Hz ; 220V 50 Hz | |||
Input | Adapter Input:30/12 A;Solar Charging:12–30V⎓ 10.3A Max 300W; Car charging:12V/7.5A 100W Max,24V/7.5A 180W Max | |||
Operating Temperture | -20℃—60℃ | |||
Dimension | L309mm*W225mm*H241mm | |||
Weight | Approx 14Kg |
Login Or Registerto submit your questions to seller
No none asked to seller yet
At Amonet.co.za, we are dedicated to providing our customers with high-quality products and exceptional service. Our goal is to make your online shopping experience convenient, secure, and enjoyable.