Inhouse product
KINDLY CONTACT US IF YOU WANT DELIVERY QUOTE | |
Engine Model | YD4GZLD |
Engine manufacturer | FAW |
Number of Cylinders | 4 cylinders in line |
Aspiration | Turbocharged |
Bore×Stroke | 110mm*118mm |
Displacement | 4.3 L |
Compression ratio | 18 : 1 |
Prime Power | 100 KW |
Standby Power | 110 KW |
Steady speed droop | ≤1% |
Coolant capacity(engine only) | 7.2 L |
Oil capacity | 13 L |
Fuel Consumption | 225 g/kw.h |
Starter Motor | DC24V, |
Alternator | DC24V |
Alternator Parameters | |
Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII… |
Prime power | 80kw |
Frequency/speed | 50HZ/1500rpm (60Hz/1800rpm) |
Exciter type | Single bearing, Brushless, Self-excited |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |
Controller Panel | |
Brand | Deepsea/ComAp/SmartGen |
Function | The control module gives digital readouts of: Generator voltage; Output frequency; Engine speed; Battery voltage; Engine hours run. The control module has indicators for failure information: Overspeed/underspeed, Emergency stop Low oil pressure; High water temperature Failure to start Battery charger failure Automatic shutdown occurs under: Low engine oil pressure; High engine water temperature; Overspeed/underspeed; Failure to start after three attempts. |
Login Or Registerto submit your questions to seller
No none asked to seller yet
At Amonet.co.za, we are dedicated to providing our customers with high-quality products and exceptional service. Our goal is to make your online shopping experience convenient, secure, and enjoyable.