Inhouse product
     H92 Portable Power Station  | ||||
Battery Type  | LiFePO4 Battery  | |||
Battery Capacity  | 40Ah/25.6V (1024Wh)  | |||
Battery cycle life  |  After 2500 cycles, the remaining capacity is still more than 80%  | |||
Inverter Output power  | Rated power 1000W,Peak power 2000W  | |||
Certification standards  | CE FCC ROHS UN38.3  | |||
Output  | USB 5V/2.4A *2;USB QC 3.0*2(5V/3A,9V/2A,12V/1.5A),DC 12V/10A(Cigarette Port);DC 12 V *2;USB-C 100W PD *1 60WPD *1  | |||
AC Output  | 110 V 60Hz ; 220V 50 Hz  | |||
Input  | Adapter Input:28V/6A;Solar Charging:12–30V⎓ 6A Max 180W; Type-C Input:5–20V⎓ 5A Max 100W  | |||
Operating Temperture  | -20℃—60℃  | |||
Dimension  | L350mm*H304mm*W200mm  | |||
Weight  | Approx 13Kg  | |||
Login Or Registerto submit your questions to seller
No none asked to seller yet
At Amonet.co.za, we are dedicated to providing our customers with high-quality products and exceptional service. Our goal is to make your online shopping experience convenient, secure, and enjoyable.