No products in the cart.
Rated Power : | 300W |
Efficiency : | 80% |
AC Input : | Voltage (180 – 240) VAC,Frequency 50Hz |
Charging Current : | ≤4A |
Solar Panel Input : | Voltage 18V DC |
Current : | ≤6A |
Matching Power Max : | 100W |
Output : | Voltage 220 (±3%) VAC, 12DC, 5VDC |
Output Wave : | Modified Sine Wave |
Battery Form : | VRLA Battery |
Battery Voltage : | 12VDC (10.5V or >15.5V to cut off output) |
Battery Capacity : | Built-in 70AH (Max 100AH) |
Overload : | 110%-130% to cut off output |
Auto Kick-in : | Available |
Extend Extra Batteries : | Available |
Solar Charger : | Available |
Operational Environment : | 0-40℃ 0%-95% |
Delivery & Payment
Area | Time Period | Fee |
Gauteng | Three Working Days | R99 for small items / For other products, fill your address on the checkout page to see the delivery fee |
Rest Of South Africa | Four Working Days | R99 small items / For other products, fill your address on the checkout page to see the delivery fee |
FAQ
[faq group=getting-started style=accordion] [faq group=payment style=accordion] [faq group=delivery style=accordion] [faq group=returns-and-refunds style=accordion] [faq group=security-and-privacy style=accordion]