No products in the cart.
The inverter 80kw solar wind inverter
R349999,00
Or split into 4x interest-free
payments Learn more
payments Learn more



No interest, no fees,
4x instalments over 6 weeks
How it works
Payflex lets you get what you need now, but pay for it over four interest-free instalments. You pay 25% upfront, then three payments of 25% over the following six weeks.
1
Shop Online
and fill your cart
2
Choose Payflex at checkout
3
Get approved and
pay 25% today
with your debit
or credit card
4
Pay the remainder
over 6-weeks.
No interest.
No fees.
The inverter 80kw solar wind inverter
Type | Off-grid |
Application | Solar/wind system(need to connect external hybrid controller) |
Waveform | Pure sine wave |
Phase | three-phase(3L+N+G) |
Protection function | overload, short circuit, low battery voltage, high/low AC mains voltage |
DC voltage | 360V/384VDC |
AC voltage | 220V/380V/400V/415VAC |
Technical Parameter
Mode | GK60K | GK80K | GK100K | GK120K | GK140K | GK150K | GK200K |
Rated power | 60KW | 80KW | 100KW | 120KW | 140KW | 150KW | 200KW |
Battery Voltage | 360V/384VDC | ||||||
Phase | Three-phase+N+G | ||||||
Nominal voltage | 380VAC±1%(Steady-state load, 380VAC±3%(Load fluctuation) | ||||||
Input Frequency rage | 50Hz±0.1Hz | ||||||
Current peak ratio | 3:1 MAX | ||||||
Output waveform | Pure sine wave | ||||||
Total harmonic distortion | Linear load < 3%; nonlinear load < 5% | ||||||
Transient load voltage transients | <±5% (from 0 to 100%) | ||||||
Instant recovery time | <10ms | ||||||
Balance load voltage | <±1%;<±5%(Unbalanced load voltage) | ||||||
Overload capacity | 100%~110%:30s;110%~130%:10s;>130%:1s | ||||||
Inverter efficiency | >89% | ||||||
communication interface | RS232,(485, snmp, Options) | ||||||
Operating temperature | 0~40℃ | ||||||
Relative humidity
(non condensing) |
30%~90% | ||||||
Operating altitude
(maximum) |
<1000Meters(every increased 1000Meters decrease power1%,highest5000Meters) | ||||||
cooling method | Forced air cooling | ||||||
NoisedB | ≤58dB (Depending on load and temperature)Distance to machine1M | ||||||
Case color | Black | ||||||
Easy maintenance | The front / upper / left and right sides can be opened. | ||||||
* the above data for reference, if there is a change in kind prevail. |
Applications